|
A30184- | Glorious 3100 - Suspension - Direct - 3100mm / 122" - 156.6W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 15318lm, CRI:90, Diffuser Opal | |
|
A30188- | Glorious 5400 - Suspension - Direct - 5400mm / 212 5/8" - 274.1W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 26807lm, CRI:90, Diffuser Opal | |
|
A30202- | Glorious 4000 - Suspension - Direct - 4000mm / 157 1/2" - 195.8W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 19148lm, CRI:90, Diffuser Opal | |
|
A30229- | Glorious 950 - Suspension - Direct - 950mm / 37 3/8" - 44.1W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 4008lm, CRI:90, Diffuser Option | |
|
A30231- | Glorious 1250 - Suspension - Direct - 1250mm / 49 1/4" - 58.7W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 5345lm, CRI:90, Diffuser Option | |
|
A30233- | Glorious 1550 - Suspension - Direct - 1550mm / 61" - 73.4W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 6681lm, CRI:90, Diffuser Option | |
|
A30235- | Glorious 2100 - Suspension - Direct - 2100mm / 82 5/8" - 102.8W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 10053lm, CRI:90, Diffuser Opal | |
|
A30297- | Glorious 750 - Suspension 750 Dir./Ind. LED: Max 4304 lm, 44.1 W, (2672lm , 29.4W Dir./ 1632 lm, 14.7 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - Diffuser: Opal or Micro-Prism | |
|
A30303- | Glorious 950 - Suspension 950 Dir./Ind. LED: Max 6185lm, 63.6W (4008 lm, 44.1 W Dir./ 2176 lm, 19.5 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - CRI >80 - Diffuser: Opal or Micro-Prism | |
|
A30309- | Glorious 1250 -Suspension 1250 Dir./Ind. LED: Max 8609lm, 88.1W (5345 lm, 58.7 W Dir./3264 lm, 29.4 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - Diffuser: Opal or Micro-Prism | |
|
A30315- | Glorious 1550 - Suspension 1550 Dir./Ind. LED: Max 10489 lm, 107.7W (6681 lm, 73.4 W Dir./3808 lm, 34.3 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI: >90 - Diffuser: Opal or Micro-Prism | |
|
A30543- | Glorious 3100 - Suspension 3100 Dir./Ind. LED: Max 22676 lm, 235W (13971 lm, 156.6 W Dir./ 8705 lm, 78.4 W Ind.), 2700K / 3000K / 3500K / 4000k, CRI 90 - Diffuser: Opal | |
|
A30545- | Glorious 4000 - Suspension 4000 Dir./Ind. LED: Max 28344 lm, 293.7W (17463 lm, 195.8 W Dir./10881 lm, 97.9 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - Diffuser: Opal | |
|
A30547- | Glorious 5400 - Suspension 5400 Dir./Ind. LED: Max 39682 lm, 411.2W (24449 lm, 274.4 W Dir./15233 lm, 136.8 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - Diffuser: Opal | |
|
A30986- | Glorious 2100 - Suspension 2100 Dir./Ind. LED: Max 15697 lm, 161.5W (9168 lm, 102.8 W Dir./6529 lm, 58.7 W Ind.), 2700K / 3000K / 3500K / 4000K, CRI 90 - Diffuser: Opal | |
|
A32905- | Glorious 750 - Surface - 750mm / 29 1/2" - 29.4W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 2672lm, CRI:90, Diffuser Option | |
|
A32907- | Glorious 1550 - Surface - 1550mm / 61" - 73.4W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 6681lm, CRI:90, Diffuser Option | |
|
A32910- | Glorious 2100 - Surface - 2100mm / 82 5/8" - 102.8W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 10053lm, CRI:90, Diffuser Opal | |
|
A32912- | Glorious 950 - Surface - 950mm / 37 3/8" - 44.1W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 4008lm, CRI:90, Diffuser Option | |
|
A32914- | Glorious 1250 - Surface - 1250mm / 49 1/4" - 58.7W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 5345lm, CRI:90, Diffuser Option | |
|
A32916- | Glorious 3100 - Surface - 3100mm / 122" - 156.6W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 15318lm, CRI:90, Diffuser Opal | |
|
A32918- | Glorious 4000 - Surface - 4000mm / 157 1/2" - 195.8W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 19148lm, CRI:90, Diffuser Opal | |
|
A32920- | Glorious 5400 - Surface - 5400mm / 212 5/8" - 274.1W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K, Max 26807lm, CRI:90, Diffuser Opal | |
|
A37500- | Glorious 770 - Recessed - 770mm / 30 1/4" - 29.4W LED (Zhaga Standard), 2700K / 3000K / 3500K / 4000K, Max 2672lm, CRI: 90, Diffuser Options | |
|
A37502- | Glorious 1570 - Recessed - 1570mm / 61 3/4" - 73.4W LED (Zhaga Standard), 2700K / 3000K / 3500K / 4000K, Max 6681lm, CRI: 90, Diffuser Options | |
|
A37505- | Glorious 970 - Recessed - 970mm / 38 3/16" - 44.1W LED (Zhaga Standard), 2700K / 3000K / 3500K / 4000K, Max 4008lm, CRI: 90, Diffuser Options | |
|
A37507- | Glorious 1270 - Recessed - 1270mm / 50" - 58.7W LED (Zhaga Standard), 2700K / 3000K / 3500K / 4000K, Max 5345lm, CRI: 90, Diffuser Options |
Glorious is a versatile luminaire series designed for recessed, surface, and suspension applications. Fusing elements of pop art and science fiction, Glorious lights transform spaces into extraordinary visual experiences. Each fixture is sculptural and geometric, resembling colorful, oversized digital icons that make a bold statement. The profiles, adapted from the Super-G Family, share the same width and light distribution, ensuring consistent performance. With direct and direct/indirect lighting options, three color temperatures, the design possibilities are vast. Multiple mounting options, including recessed, surface-mounted, and suspended, along with varied suspension lengths and interconnections, allow for flexible installation. Glorious seamlessly bridges architecture and interior design, offering an exciting, adaptable lighting solution. Select from 25+ standard colors, ensuring limitless customization to complement any interior design.
Manufactured in Austria, by Prolicht.
Think this product series could be the perfect fit for your project? Get in touch and let's discuss!